Item: WBIRNW5815C
Out of Stock
Select Product Variation:
ALSO CONSIDER
Linear Low Density Clear Recycled Can Liners, 33 gal, 1.25 mil, 33" x 39", Clear, 10 Bags/Roll, 10 Rolls/Carton
Linear Low Density Clear Recycled Can Liners, 45 gal, 1.5 mil, 40" x 46", Clear, 10 Bags/Roll, 10 Rolls/Carton
Linear Low Density Clear Recycled Can Liners, 23 gal, 1 mil, 28.5" x 43", Clear, 150/Carton
Clear liners are great for recycling and pilferage control. Heavy duty recycled content liners are suitable for all trash applications. Star bottom seal construction distributes weight more evenly and resists leaks. Coreless rolls for convenient dispensing. Ideal for state and local municipalities mandating recycled content products.
| Global Product Type | LDPE Waste Can Liners |
| Maximum Volume Range | 51 to 60 gal |
| Scent Indicator | No |
| Color Family | Clear |
| Waste Bag Closure Type | Open-Face |
| Bottom Seal | Star |
| Flat Pack/Roll | Roll |
| Commercial/Consumer Use | Commercial Use |
| Minimum Volume Capacity | 55 gal |
| Maximum Volume Capacity | 60 gal |
| Waste Bag Thickness | 1.5 mil |
| Waste Bag Material(s) | Linear Low-Density Polyethylene (LLDPE),Low-Density Polyethylene (LDPE) |
| Width | 38" |
| Height | 58" |
| Color(s) | Clear |
| Grade | Extra Heavy-Duty |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | Certified to qualify for LEED-MR 4.1 and 4.2 credits. |
| Compliance Standards | EPP Certified,LEED Applicable,SCS Indoor Advantage Certified |
| Pre-Consumer Recycled Content Percent | 20% |
| Post-Consumer Recycled Content Percent | 30% |
| Total Recycled Content Percent | 50% |
Rubbermaid® Commercial
Vented Round Brute Container, 55 gal, Plastic, Gray
Item: RCP265500GY
Your Price
Rubbermaid® Commercial
Glutton Container, 56 gal, Plastic, Brown
Item: RCP256BBRO
Your Price