Item: LEX50G0200
Out of Stock
ALSO CONSIDER
The Lexmark MS823dn brings reliability and performance to its class with a first page as fast as 4.2 seconds, output up to 65 pages per minute, and two-sided printing. Its robust paper handling includes reliable feeding of a wide range of media types and sizes, up to 4,400 sheets of input and optional finishing. Plus, its long-life imaging unit and fuser reduce downtime. Whether you connect via Ethernet, USB or mobile, Lexmark-exclusive full-spectrum security helps protect your device, your network and your best ideas.
Warranty: Manufacturer's one-year advanced exchange service, next business day warranty.
| Global Product Type | Laser Printers |
| Printing Type | Laser |
| Wireless Printing | No |
| B&W or Color Output | B&W |
| Network Types | 10/100/1000Base-T Ethernet |
| LCD Display (Yes/No) | Yes |
| Maximum Print Speed (Black) | 65 ppm |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Model Name/Number | MS823dn |
| Connector/Port/Interface | Ethernet,USB |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 4.2 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 650 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 300,000 |
| Paper Feeder Type | 100-Sheet Multipurpose Feeder,550-Sheet Input |
| Standard Memory | 512 MB |
| Maximum Memory | 4,608 MB |
| Processor Speed | 1,000 MHz |
| Emulations | Adobe® PDF 1.7,Adobe® PostScript® 3™,Apple AirPrint™,Direct Image,HP PCL 5e,HP PCL 6 |
| Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7, SUSE™ Linux® Enterprise Server 10, 11, 12, Ubuntu 16.04 LTS,Mac® OS X 10.6 and Later,UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems SPARC 10, 11, Sun Microsystems Solaris™ 10, 11,Windows® Server 2000, 7, 8, 8.1, Server 2012, 10 |
| Width | 16.85" |
| Depth | 20.1" |
| Height | 17.5" |
| Borderless Printing | No |
| For Use With | Lexmark™ 58D0UA0, 58D1000, 58D1H00, 58D1X00, 58D1U00 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Statement of Limited Warranty/Guarantee,Stability Sheet,Safety Sheet,Power Cords,Software and Documentation CD,Setup Guide,Starter Return Program Toner Cartridge,Return Program Imaging Unit,Lexmark Cartridge Collection Program Information |
| Compliance Standards | Energy Star Rated,Blue Angel RAL-UZ 205,ICES-003 Class A,BSMI Class A,VCCI Class A,US FDA,UL 60950-1,FCC Class A,cUL CAN/CSA-C22.2 60950-1,NOM,CB EN/IEC 60950-1,CB EN/IEC 60825-1,CE DoC (EN 62301 Class A,EN 62311,CE EN/IEC 60950-1,CE EN/IEC 60825-1,EN 61000-3,EN 55022 Class A,EuP,EN 55024,UL),EFTA (CE),KCC,CCC,CECP,CEL,C-tick DoC,UL-AR,KC mark,UL GS mark,EC 1275,MET-I,ISO 532B,ECMA-370,TED,GOST-R,SII,TER,China Green Product (CGP) |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Lexmark™
58D1U00 High-Yield Toner, 55,000 Page-Yield, Black
Item: LEX58D1U00
Your Price
Lexmark™
58D1X00 High-Yield Toner, 35,000 Page-Yield, Black
Item: LEX58D1X00
Your Price
Lexmark™
58D1H00 High-Yield Toner, 15,000 Page-Yield, Black
Item: LEX58D1H00
Your Price
Lexmark™
58D1000 Toner, 7,500 Page-Yield, Black
Item: LEX58D1000
Your Price