Item: LEX40N9320
Out of Stock
ALSO CONSIDER
Give every small workgroup bold, consistent color output with the compact, lightweight Lexmark CS431dw. Built for reliability, performance and security, it offers lifetime imaging components, output at up to 26 ppm, and Lexmark’s exclusive full-spectrum security. With replacement Unison™ Extra High Yield toner plus media input expandable up to 751 pages, you can print more and stop less. Support networked or mobile users with USB, Gigabit Ethernet, or Wi-Fi, and take control with a 2.8" color touch screen featuring built-in cloud connectors for Box, DropBox, Google Drive, and Microsoft OneDrive.
Warranty: Manufacturer's limited one-year on-site service, next-business-day warranty.
| Global Product Type | Laser Printers |
| Printing Type | Laser |
| Wireless Printing | Yes |
| B&W or Color Output | Color |
| Network Types | 10/100/1000Base-T Ethernet |
| LCD Display (Yes/No) | Yes |
| Maximum Print Speed (Black) | 26 ppm |
| Maximum Print Speed (Color) | 26 ppm |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
| Model Name/Number | CS431dw |
| Connector/Port/Interface | Ethernet,USB,Wi-Fi |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 20 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 750 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 75,000 |
| Paper Feeder Type | Automatic |
| Standard Memory | 512 MB |
| Maximum Memory | 512 MB |
| Processor Speed | 1 GHz |
| Emulations | PCL 5e,PCL 6,PostScript 3 |
| Operating System Compatibility | Windows® 2000, Server 2003, XP, Vista |
| Width | 13.1" |
| Depth | 21.9" |
| Height | 20.4" |
| Borderless Printing | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Software and Documentation CD,Black Print Cartridge,Color (CMY) Print Cartridges,Statement of Limited Warranty/Guarantee,Setup Guide,Power Cord(s) |
| Compliance Standards | Energy Star Rated,ICES-003 Class B,BSMI Class B,US FDA,UL 60950-1,FCC Class B,cUL CAN/CSA-C22.2 60950-1,CB EN/IEC 60950-1,CB EN/IEC 60825-1,CE DoC (EN 62301 Class B,EN 62311,CE EN/IEC 60950-1,CE EN/IEC 60825-1,EN 61000-3,EN 55022 Class B,EN 55024,UL),EFTA (CE),KCC,CCC,CECP,CEL,C-tick DoC,UL-AR,KC mark,UL GS mark,UCRF,EC 1275,DE-UZ 219,CNS-13438/14336,Wi-Fi CERTIFIED,China Green Product (CGP) |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Lexmark™
20N1XK0 Return Program Extra High-Yield Toner, 6,000 Page-Yield, Black
Item: LEX20N1XK0
Your Price
Lexmark™
20N10C0 Return Program Toner, 1,500 Page-Yield, Cyan
Item: LEX20N10C0
Your Price
Lexmark™
20N10M0 Return Program Toner, 1,500 Page-Yield, Magenta
Item: LEX20N10M0
Your Price
Lexmark™
20N10Y0 Return Program Toner, 1,500 Page-Yield, Yellow
Item: LEX20N10Y0
Your Price