Item: ALEEL4914
Non Returnable
Out of Stock
Select Product Variation:
ALSO CONSIDER
Ideal for training, conference rooms, and collaborative workspaces, this chair features a flip-up nesting seat design for easy high-density storage. Its molded foam seat offers resilient all-day comfort, paired with a cool breathable mesh back for continuous airflow. Four-leg metal base with casters allows for durability and mobility. With a sleek, stackable design, it delivers flexible, ergonomic seating made for efficiency.
Warranty: Manufacturer's limited five-year warranty.
| Global Product Type | Multipurpose Nesting & Stacking Chairs |
| Color Family | Black |
| Arms Included | Yes |
| Pneumatic Seat Height Adjustment | No |
| Tilt Tension/Tilt Lock | No |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Fabric |
| Recommended Application Area(s) | Breakroom & Foodservice,Conference & Meeting,General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Arm Type | Flared 7-Bar |
| Weight Capacity | Supports Up to 275 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 19.92" |
| Arm Height From Seat | 8" |
| Overall Width Maximum | 25.4" |
| Overall Depth Minimum | 19" |
| Overall Depth Maximum | 25" |
| Overall Height Maximum | 36.9" |
| Seat Width Maximum | 17.9" |
| Seat Depth Maximum | 17.9" |
| Seat Height Maximum | 18.11" |
| Seat Surface Material | Fabric |
| Back Width Maximum | 18.3" |
| Back Height Maximum | 21.48" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four 2" Hooded Casters |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Padded Arms |
Alera®
Studded Chair Mat for Flat to Low Pile Carpeted Floors, Rectangular, Beveled Edges, 46" x 60", Clear
Item: ALEMAT4660CLPR
Your Price
Alera®
Studded Chair Mat for Flat to Low Pile Carpeted Floors, Rectangular with Wide Lip, Beveled Edges, 45" x 53", Clear
Item: ALEMAT4553CLPL
Your Price
Alera®
Relaxing Adjustable Footrest, 13.75w x 17.75d x 4.5 to 6.75h, Black
Item: ALEFS212
Your Price
Alera®
Ergo Tilt Footrest, 13.75w x 17.75d x 3.38 to 5.13h, Black
Item: ALEFS312
Your Price